Juwai Morning Teer Previous Result From 2020

DATE F/R(10:30) S/R(11:30)
16/05/2025
 17 41 
15/05/2025 38 94
14/05/2025
91 52
13/05/2025 34 54
12/05/2025 79 55
11/05/2025 09 28
10/05/2025 33 15
09/05/2025 99 89
08/05/2025 46 07
07/05/2025 24 29
06/05/2025 40 55
05/05/2025 67 99
04/05/2025 37 12
03/05/2025 16 52
02/05/2025 02 95
01/05/2025 83 40
30/04/2025 97 59
29/04/2025 40 02
28/04/2025 00 26
27/04/2025 13 91
26/04/2025 68 83
25/04/2025 21 59
24/04/2025 14 04
23/04/2025 30 91
22/04/2025 29 05
21/04/2025 99 28
20/04/2025 80 07
19/04/2025 42 41
18/04/2025 05 26
17/04/2025 87 65
16/04/2025 28 02
15/04/2025 48 07
14/04/2025 87 32
13/04/2025 37 61
12/04/2025 23 46
11/04/2025 44 98
10/04/2025 37 93
09/04/2025 47 68
08/04/2025 04 19
07/04/2025 38 71
06/04/2025 48 89
05/04/2025 59 74
04/04/2025 16 30
03/04/2025 61 25
02/04/2025 08 37
01/04/2025 76 16
31/03/2025 23 57
30/03/2025 88 98
29/03/2025 49 80
28/03/2025 96 89
27/03/2025 20 05
26/03/2025 49 11
25/03/2025 52 84
24/03/2025 31 28
23/03/2025 74 96
22/03/2025 64 88
21/03/2025 80 92
20/03/2025 30 74
19/03/2025 91 98
18/03/2025 28 44
17/03/2025 41 79
16/03/2025 94 93
15/03/2025 75 09
14/03/2025 29 17
13/03/2025 64 08
12/03/2025 26 72
11/03/2025 76 51
10/03/2025 42 62
10/03/2025 42 62
09/03/2025 98 15
08/03/2025 35 84
07/03/2025 21 05
06/03/2025 40 82
05/03/2025 36 77
04/03/2025 32 47
03/03/2025 18 73
02/03/2025 53 62
01/03/2025 74 32
28/02/2025 62 89
27/02/2025 23 96
26/02/2025 41 07
25/02/2025 55 96
24/02/2025 18 02
23/02/2025 16 37
22/02/2025 67 78
21/02/2025 55 08
20/02/2025 41 65
19/02/2025 54 68
18/02/2025 18 82
17/02/2025 73 40
16/02/2025 84 87
15/02/2025 46 13
14/02/2025 74 67
13/02/2025 04 23
12/02/2025 51 91
11/02/2025 79 00
10/02/2025 22 84
09/02/2025 01 43
08/02/2025 43 69
07/02/2025 57 31
06/02/2025 01 66
05/02/2025 87 22
04/02/2025 51 64
03/02/2025 42 48
02/02/2025 30 99
01/02/2025 95 42
31/01/2025 51 28
30/01/2025 82 22
29/01/2025 99 19
28/01/2025 26 01
27/01/2025 38 82
26/01/2025 46 87
25/01/2025 06 65
24/01/2025 17 22
23/01/2025 85 97
22/01/2025 70 71
21/01/2025 12 53
20/01/2025 65 04
19/01/2025 81 98
18/01/2025 26 39
17/01/2025 57 30
16/01/2025 92 51
15/01/2025 31 32
14/01/2025 97 81
13/01/2025 39 43
12/01/2025 61 02
11/01/2025 09 92
10/01/2025 16 89
09/01/2025 69 58
08/01/2025 91 21
07/01/2025 38 30
06/01/2025 18 43
05/01/2025 53 01
04/01/2025 96 38
03/01/2025 73 49
02/01/2025 13 70
01/01/2025 51 39
31/12/2024 17 37
30/12/2024 48 04
29/12/2024 98 37
28/12/2024 45 79
27/12/2024 26 20
26/12/2024 64 75
25/12/2024 45 02
24/12/2024 07 88
23/12/2024 92 40
22/12/2024 63 26
21/12/2024 43 29
20/12/2024 90 98
19/12/2024 52 17
18/12/2024 83 73
17/12/2024 95 28
16/12/2024 18 12
15/12/2024 84 65
14/12/2024 83 05
13/12/2024 61 27
12/12/2024 19 52
11/12/2024 84 90
10/12/2024 27 14
09/12/2024 11 45
08/12/2024 92 51
07/12/2024 98 40
06/12/2024 88 62
05/12/2024 27 01
04/12/2024 43 76
03/12/2024 94 08
02/12/2024 23 80
01/12/2024 79 61
30/11/2024 31 13
29/11/2024 93 09
28/11/2024 84 20
27/11/2024 31 73
26/11/2024 68 79
25/11/2024 14 38
24/11/2024 17 95
23/11/2024 47 32
22/11/2024 62 31
21/11/2024 07 27
20/11/2024 40 58
19/11/2024 17 01
18/11/2024 67 13
17/11/2024 31 28
16/11/2024 38 59
15/11/2024 47 45
14/11/2024 29 56
13/11/2024 34 97
12/11/2024 47 88
11/11/2024 35 15
09/11/2024 58 19
08/11/2024 37 91
07/11/2024 85 72
06/11/2024 12 81
05/11/2024 61 78
04/11/2024 26 00
03/11/2024 04 53
02/11/2024 71 78
01/11/2024 56 64
31/10/2024 82 42
30/10/2024 06 98
29/10/2024 22 98
28/10/2024 12 51
27/10/2024 30 61
26/10/2024 28 24
25/10/2024 67 04
24/10/2024 83 28
23/10/2024 92 34
22/10/2024 62 25
21/10/2024 24 38
20/10/2024 98 70
19/10/2024 35 06
18/10/2024 24 65
17/10/2024 20 61
16/10/2024 33 62
15/10/2024 41 40
14/10/2024 19 07
13/10/2024 59 94
12/10/2024 18 91
11/10/2024 79 52
10/10/2024 37 84
09/10/2024 97 33
08/10/2024 60 18
07/10/2024 24 70
06/10/2024 63 88
05/10/2024 62 41
04/10/2024 91 60
03/10/2024 64 43
02/10/2024 58 44
01/10/2024 25 12
30/09/2024 04 66
29/09/2024 52 13
28/09/2024 92 79
27/09/2024 60 43
26/09/2024 58 04
25/09/2024 38 06
24/09/2024 74 48
23/09/2024 81 60
22/09/2024 38 19
21/09/2024 10 76
20/09/2024 96 69
19/09/2024 36 97
18/09/2024 41 07
17/09/2024 88 04
16/09/2024 43 27
15/09/2024 23 09
14/09/2024 54 21
13/09/2024 41 12
12/09/2024 49 63
11/09/2024 67 16
10/09/2024 10 41
09/09/2024 43 01
08/09/2024 04 59
07/09/2024 35 16
06/09/2024 01 93
05/09/2024 76 19
04/09/2024 51 43
03/09/2024 71 97
02/09/2024 33 67
01/09/2024 79 91
31/08/2024 74 62
30/08/2024 84 89
29/08/2024 59 58
28/08/2024 00 48
27/08/2024 61 22
26/08/2024 30 94
25/08/2024 63 43
24/08/2024 79 46
23/08/2024 62 28
22/08/2024 97 25
21/08/2024 71 31
20/08/2024 05 45
19/08/2024 89 22
18/08/2024 82 58
17/08/2024 91 03
16/08/2024 64 12
15/08/2024 31 75
14/08/2024 81 27
13/08/2024 13 75
12/08/2024 75 11
11/08/2024 41 38
10/08/2024 32 12
09/08/2024 31 08
08/08/2024 19 88
07/08/2024 57 27
06/08/2024 85 04
05/08/2024 19 21
04/08/2024 62 63
03/08/2024 37 07
02/08/2024 47 26
01/08/2024 76 57
31/07/2024 71 94
30/07/2024 92 04
29/07/2024 OFF OFF
28/07/2024 20 69
27/07/2024 09 79
26/07/2024 92 25
25/07/2024 59 50
24/07/2024 14 63
23/07/2024 81 85
22/07/2024 03 91
21/07/2024 27 19
20/07/2024 66 95
19/07/2024 42 93
18/07/2024 43 21
17/07/2024 72 57
16/07/2024 38 45
15/07/2024 96 79
14/07/2024 48 58
13/07/2024 19 45
12/07/2024 58 73
11/07/2024 00 27
10/07/2024 72 53
09/07/2024 62 46
08/07/2024 47 01
07/07/2024 53 96
06/07/2024 42 68
05/07/2024 89 13
04/07/2024 53 82
03/07/2024 29 96
02/07/2024 24 19
01/07/2024 73 67
30/06/2024 84 28
29/06/2024 98 41
28/06/2024 86 56
27/06/2024 38 90
26/06/2024 49 54
25/06/2024 60 96
24/06/2024 62 78
23/06/2024 36 52
22/06/2024 90 30
21/06/2024 02 23
20/06/2024 69 60
19/06/2024 12 79
18/06/2024 67 25
17/06/2024 54 37
15/06/2024 73 16
14/06/2024 18 35
13/06/2024 78 69
12/06/2024 19 65
11/06/2024 25 06
10/06/2024 62 51
09/06/2024 74 32
08/06/2024 19 29
07/06/2024 30 37
06/06/2024 74 86
05/06/2024 96 00
04/06/2024 21 32
03/06/2024 23 59
02/06/2024 48 18
01/06/2024 59 22
31/05/2024 26 91
30/05/2024 12 64
29/05/2024 43 11
28/05/2024 82 79
27/05/2024 96 98
26/05/2024 26 27
25/05/2024 42 33
24/05/2024 85 74
23/05/2024 92 67
22/05/2024 48 78
21/05/2024 33 21
20/05/2024 04 79
19/05/2024 78 88
18/05/2024 49 25
17/05/2024 51 10
16/05/2024 92 66
15/05/2024 78 40
14/05/2024 57 00
13/05/2024 18 06
12/05/2024 16 97
11/05/2024 67 31
10/05/2024 58 63
09/05/2024 01 06
08/05/2024 77 63
07/05/2024 03 91
06/05/2024 61 00
05/05/2024 86 84
04/05/2024 48 91
03/05/2024 01 83
02/05/2024 02 51
01/05/2024 60 40
30/04/2024 73 19
29/04/2024 84 27
28/04/2024 10 91
27/04/2024 94 06
26/04/2024 48 87
25/04/2024 02 45
24/04/2024 75 49
23/04/2024 93 03
22/04/2024 37 91
21/04/2024 88 42
20/04/2024 91 96
19/04/2024 24 83
18/04/2024 23 31
17/04/2024 60 47
16/04/2024 29 81
15/04/2024 05 17
14/04/2024 47 18
13/04/2024 09 14
12/04/2024 48 57
11/04/2024 96 14
10/04/2024 70 83
09/04/2024 04 33
08/04/2024 13 49
07/04/2024 21 79
06/04/2024 88 02
05/04/2024 62 81
04/04/2024 38 25
03/04/2024 72 96
02/04/2024 31 28
01/04/2024 58 92
31/03/2024 61 37
30/03/2024 75 10
29/03/2024 37 26
28/03/2024 57 80
27/03/2024 96 08
26/03/2024 30 64
25/03/2024 15 48
24/03/2024 59 03
23/03/2024 53 29
22/03/2024 05 82
21/03/2024 26 39
20/03/2024 75 01
19/03/2024 62 70
18/03/2024 93 16
17/03/2024 39 10
16/03/2024 88 69
15/03/2024 36 11
14/03/2024 33 51
13/03/2024 13 64
12/03/2024 80 75
11/03/2024 43 52
10/03/2024 79 53
09/03/2024 43 80
08/03/2024 19 35
07/03/2024 77 69
06/03/2024 25 80
05/03/2024 55 78
04/03/2024 77 59
03/03/2024 12 27
02/03/2024 34 53
01/03/2024 65 87
29/02/2024 67 80
28/02/2024 66 13
27/02/2024 78 49
26/02/2024 12 43
25/02/2024 24 72
24/02/2024 29 15
23/02/2024 69 73
22/02/2024 23 14
21/02/2024 25 71
20/02/2024 64 39
19/02/2024 44 71
18/02/2024 93 52
17/02/2024 63 84
16/02/2024 02 61
15/02/2024 19 43
14/02/2024 80 30
13/02/2024 09 94
12/02/2024 71 20
11/02/2024 14 66
10/02/2024 58 43
09/02/2024 17 99
08/02/2024 63 80
07/02/2024 03 59
06/02/2024 17 48
05/02/2024 33 61
04/02/2024 79 23
03/02/2024 17 99
02/02/2024 38 72
01/02/2024 39 82
31/01/2024 46 88
30/01/2024 79 95
29/01/2024 44 18
28/01/2024 28 25
27/01/2024 13 88
26/01/2024 41 72
25/01/2024 87 60
24/01/2024 51 22
23/01/2024 76 20
22/01/2024 32 69
21/01/2024 74 78
20/01/2024 60 23
19/01/2024 11 49
18/01/2024 58 17
17/01/2024 59 77
16/01/2024 09 23
15/01/2024 02 14
14/01/2024 80 98
13/01/2024 17 05
12/01/2024 74 92
11/01/2024 27 11
10/01/2024 53 45
09/01/2024 40 13
08/01/2024 12 14
07/01/2024 96 64
06/01/2024 19 35
05/01/2024 98 57
04/01/2024 29 50
03/01/2024 30 77
02/01/2024 78 55
01/01/2024 85 41
31/12/2023 87 06
30/12/2023 92 52
29/12/2023 76 40
28/12/2023 30 69
27/12/2023 16 31
26/12/2023 76 94
25/12/2023 42 18
24/12/2023 88 91
23/12/2023 27 48
22/12/2023 21 35
21/12/2023 22 16
20/12/2023 90 17
19/12/2023 72 24
18/12/2023 08 73
17/12/2023 64 94
16/12/2023 26 09
15/12/2023 33 51
14/12/2023 82 27
13/12/2023 14 18
12/12/2023 96 18
11/12/2023 63 47
10/12/2023 32 11
09/12/2023 29 52
08/12/2023 38 96
07/12/2023 82 08
06/12/2023 78 91
05/12/2023 95 49
04/12/2023 06 80
03/12/2023 58 94
02/12/2023 65 39
01/12/2023 66 35
30/11/2023 22 38
29/11/2023 08 94
28/11/2023 88 23
27/11/2023 47 62
26/11/2023 71 30
25/11/2023 75 83
24/11/2023 57 47
23/11/2023 62 93
22/11/2023 06 74
21/11/2023 88 78
20/11/2023 92 96
19/11/2023 51 73
18/11/2023 15 59
17/11/2023 28 32
16/11/2023 19 02
15/11/2023 36 95
14/11/2023 57 31
13/11/2023 69 45
12/11/2023 07 75
11/11/2023 05 31
10/11/2023 42 51
09/11/2023 72 67
08/11/2023 76 45
07/11/2023 23 94
06/11/2023 31 62
05/11/2023 25 14
04/11/2023 79 91
03/11/2023 41 64
02/11/2023 91 35
01/11/2023 68 61
31/10/2023 69 28
30/10/2023 42 88
29/10/2023 23 10
28/10/2023 11 56
27/10/2023 56 96
26/10/2023 48 47
25/10/2023 08 10
24/10/2023 17 15
23/10/2023 22 60
22/10/2023 65 49
21/10/2023 81 77
20/10/2023 32 85
19/10/2023 45 14
18/10/2023 89 49
17/10/2023 14 74
16/10/2023 37 60
15/10/2023 26 69
14/10/2023 14 28
13/10/2023 43 59
12/10/2023 00 53
11/10/2023 15 08
10/10/2023 40 89
09/10/2023 61 70
08/10/2023 64 41
07/10/2023 03 66
06/10/2023 57 32
05/10/2023 68 41
04/10/2023 68 39
03/10/2023 87 64
02/10/2023 34 78
01/10/2023 75 65
30/09/2023 96 29
29/09/2023 11 78
28/09/2023 49 53
27/09/2023 72 71
26/09/2023 88 17
25/09/2023 41 08
24/09/2023 27 71
23/09/2023 08 90
22/09/2023 90 41
21/09/2023 21 16
20/09/2023 60 82
19/09/2023 26 85
18/09/2023 78 41
17/09/2023 98 93
16/09/2023 93 05
15/09/2023 16 25
14/09/2023 14 62
13/09/2023 04 79
12/09/2023 72 31
11/09/2023 89 47
10/09/2023 88 64
09/09/2023 93 19
08/09/2023 14 52
07/09/2023 09 36
06/09/2023 15 93
05/09/2023 78 18
04/09/2023 39 50
03/09/2023 07 93
02/09/2023 88 85
01/09/2023 81 39
31/08/2023 34 96
30/08/2023 79 42
29/08/2023 47 86
28/08/2023 89 19
27/08/2023 71 40
26/08/2023 38 67
25/08/2023 92 17
24/08/2023 13 10
23/08/2023 84 75
22/08/2023 80 89
21/08/2023 70 29
20/08/2023 17 24
19/08/2023 04 12
18/08/2023 38 74
17/08/2023 21 77
16/08/2023 16 86
15/08/2023 78 40
14/08/2023 21 97
13/08/2023 37 65
12/08/2023 49 67
11/08/2023 94 21
10/08/2023 06 78
09/08/2023 03 14
08/08/2023 07 13
07/08/2023 28 06
06/08/2023 94 55
05/08/2023 85 58
04/08/2023 32 91
03/08/2023 76 20
02/08/2023 21 96
01/08/2023 35 48
31/07/2023 92 60
30/07/2023 51 07
29/07/2023 41 15
28/07/2023 38 90
27/07/2023 35 98
26/07/2023 09 11
25/07/2023 40 79
24/07/2023 70 81
23/07/2023 03 26
22/07/2023 41 20
21/07/2023 91 35
19/07/2023 49 14
18/07/2023 91 00
17/07/2023 32 02
16/07/2023 46 29
15/07/2023 93 20
14/07/2023 63 41
13/07/2023 61 59
12/07/2023 77 32
11/07/2023 14 06
10/07/2023 48 96
09/07/2023 67 07
08/07/2023 91 42
07/07/2023 17 08
06/07/2023 02 69
05/07/2023 71 12
04/07/2023 64 31
03/07/2023 09 79
02/07/2023 22 33
01/07/2023 78 91
30/06/2023 36 14
29/06/2023 19 88
28/06/2023 85 12
27/06/2023 40 03
26/06/2023 60 78
25/06/2023 55 81
24/06/2023 19 97
23/06/2023 43 42
22/06/2023 21 37
21/06/2023 63 99
20/06/2023 32 81
19/06/2023 21 69
18/06/2023 72 78
17/06/2023 73 04
16/06/2023 61 87
15/06/2023 64 07
14/06/2023 98 23
13/06/2023 06 80
12/06/2023 08 42
11/06/2023 89 51
10/06/2023 40 25
09/06/2023 34 41
08/06/2023 63 05
07/06/2023 05 81
06/06/2023 14 23
05/06/2023 49 26
04/06/2023 45 08
03/06/2023 88 57
02/06/2023 91 72
01/06/2023 39 49
31/05/2023 84 36
30/05/2023 26 43
29/05/2023 25 41
28/05/2023 67 77
27/05/2023 12 00
26/05/2023 63 81
25/05/2023 20 47
24/05/2023 62 01
23/05/2023 94 16
22/05/2023 45 71
21/05/2023 89 02
20/05/2023 53 61
19/05/2023 50 41
18/05/2023 13 03
17/05/2023 21 67
16/05/2023 29 78
15/05/2023 49 28
14/05/2023 96 83
13/05/2023 75 04
12/05/2023 96 39
11/05/2023 06 28
10/05/2023 36 49
09/05/2023 21 26
08/05/2023 58 97
07/05/2023 62 68
06/05/2023 98 71
05/05/2023 86 34
04/05/2023 72 16
03/05/2023 98 60
02/05/2023 69 86
01/05/2023 19 51
30/04/2023 04 91
29/04/2023 07 15
28/04/2023 31 23
27/04/2023 04 71
26/04/2023 02 31
25/04/2023 63 59
24/04/2023 82 68
23/04/2023 81 43
22/04/2023 12 25
21/04/2023 45 54
20/04/2023 27 20
19/04/2023 74 51
18/04/2023 59 56
17/04/2023 53 52
16/04/2023 19 47
15/04/2023 92 90
14/04/2023 02 13
13/04/2023 45 80
12/04/2023 14 52
11/04/2023 35 67
10/04/2023 04 38
09/04/2023 78 87
08/04/2023 24 06
07/04/2023 75 53
06/04/2023 78 71
05/04/2023 02 34
04/04/2023 10 47
03/04/2023 38 76
02/04/2023 47 23
01/04/2023 83 34
31/03/2023 26 60
30/03/2023 06 34
29/03/2023 78 32
28/03/2023 32 90
27/03/2023 41 17
26/03/2023 40 15
25/03/2023 97 71
24/03/2023 22 13
23/03/2023 70 28
22/03/2023 25 18
21/03/2023 43 30
20/03/2023 80 93
19/03/2023 34 18
18/03/2023 77 45
17/03/2023 39 38
16/03/2023 72 93
15/03/2023 13 09
14/03/2023 32 72
13/03/2023 01 58
12/03/2023 28 74
11/03/2023 61 67
10/03/2023 59 83
09/03/2023 18 14
08/03/2023 46 52
07/03/2023 72 48
06/03/2023 16 62
05/03/2023 94 60
04/03/2023 90 92
03/03/2023 79 98
02/03/2023 30 20
01/03/2023 85 39
28/02/2023 12 76
27/02/2023 40 85
26/02/2023 60 34
25/02/2023 68 62
24/02/2023 42 89
23/02/2023 62 72
22/02/2023 90 61
21/02/2023 30 98
20/02/2023 97 45
19/02/2023 51 38
18/02/2023 61 82
17/02/2023 24 52
16/02/2023 28 79
15/02/2023 46 31
14/02/2023 96 52
13/02/2023 29 51
12/02/2023 36 02
11/02/2023 80 78
10/02/2023 90 92
09/02/2023 31 06
08/02/2023 50 65
07/02/2023 16 02
06/02/2023 22 56
05/02/2023 41 68
04/02/2023 43 33
03/02/2023 15 66
02/02/2023 92 82
01/02/2023 08 75
31/01/2023 15 49
30/01/2023 17 29
29/01/2023 03 96
28/01/2023 15 76
27/01/2023 83 38
26/01/2023 30 40
25/01/2023 62 47
24/01/2023 92 19
23/01/2023 98 81
22/01/2023 00 14
21/01/2023 83 25
20/01/2023 60 70
19/01/2023 13 99
18/01/2023 28 89
17/01/2023 49 62
16/01/2023 08 11
15/01/2023 64 75
14/01/2023 79 51
13/01/2023 11 06
12/01/2023 25 56
11/01/2023 79 62
10/01/2023 82 89
09/01/2023 46 55
08/01/2023 62 00
07/01/2023 12 84
06/01/2023 53 69
05/01/2023 18 02
04/01/2023 18 35
03/01/2023 33 87
02/01/2023 43 89
01/01/2023 12 91
31/12/2022 39 08
30/12/2022 83 32
29/12/2022 63 13
28/12/2022 80 02
27/12/2022 07 89
26/12/2022 79 21
25/12/2022 01 90
23/12/2022 30 16
22/12/2022 78 31
21/12/2022 47 78
20/12/2022 04 13
19/12/2022 24 68
18/12/2022 43 75
17/12/2022 93 04
16/12/2022 84 80
15/12/2022 84 04
14/12/2022 82 50
13/12/2022 10 69
12/12/2022 77 98
11/12/2022 31 19
10/12/2022 14 73
09/12/2022 26 63
08/12/2022 36 58
07/12/2022 34 09
06/12/2022 51 75
05/12/2022 76 13
04/12/2022 88 40
03/12/2022 86 84
02/12/2022 90 23
01/12/2022 56 02
30/11/2022 20 93
29/11/2022 14 06
28/11/2022 16 19
27/11/2022 21 83
26/11/2022 27 45
25/11/2022 84 02
24/11/2022 78 61
23/11/2022 84 12
22/11/2022 60 13
21/11/2022 97 31
20/11/2022 37 87
19/11/2022 06 50
18/11/2022 04 46
17/11/2022 37 12
16/11/2022 49 08
15/11/2022 18 83
14/11/2022 20 82
13/11/2022 03 14
12/11/2022 70 73
11/11/2022 74 09
10/11/2022 04 24
09/11/2022 71 73
08/11/2022 03 21
07/11/2022 84 06
06/11/2022 98 51
05/11/2022 45 27
04/11/2022 43 98
03/11/2022 63 70
02/11/2022 23 60
01/11/2022 15 92
31/10/2022 78 25
30/10/2022 61 35
29/10/2022 65 25
28/10/2022 70 86
27/10/2022 36 16
26/10/2022 23 79
25/10/2022 16 05
24/10/2022 36 28
23/10/2022 50 64
22/10/2022 28 75
21/10/2022 63 14
20/10/2022 50 40
19/10/2022 70 25
18/10/2022 25 60
17/10/2022 08 51
16/10/2022 91 14
15/10/2022 49 14
14/10/2022 29 93
13/10/2022 96 21
12/10/2022 00 53
11/10/2022 29 14
10/10/2022 81 80
09/10/2022 52 40
08/10/2022 81 08
07/10/2022 04 55
06/10/2022 33 57
05/10/2022 93 23
04/10/2022 38 72
03/10/2022 10 88
02/10/2022 86 52
01/10/2022 43 81
30/09/2022 63 15
29/09/2022 59 28
28/09/2022 48 62
27/09/2022 13 31
26/09/2022 86 09
25/09/2022 53 60
24/09/2022 74 48
23/09/2022 39 06
22/09/2022 64 23
21/09/2022 19 40
20/09/2022 09 40
19/09/2022 49 84
18/09/2022 52 87
17/09/2022 26 59
16/09/2022 25 61
15/09/2022 83 05
14/09/2022 40 69
13/09/2022 52 11
12/09/2022 75 52
11/09/2022 75 31
10/09/2022 14 59
09/09/2022 13 02
08/09/2022 18 41
07/09/2022 06 05
06/09/2022 78 92
05/09/2022 86 24
04/09/2022 02 91
03/09/2022 82 57
02/09/2022 63 89
01/09/2022 01 91
31/08/2022 16 49
30/08/2022 81 74
29/08/2022 83 75
28/08/2022 51 87
27/08/2022 60 91
26/08/2022 22 49
25/08/2022 72 04
24/08/2022 20 36
23/08/2022 54 09
22/08/2022 82 99
21/08/2022 19 94
20/08/2022 42 26
19/08/2022 42 73
18/08/2022 56 22
17/08/2022 86 27
16/08/2022 32 93
15/08/2022 22 29
14/08/2022 72 01
13/08/2022 81 04
12/08/2022 76 13
11/08/2022 97 10
10/08/2022 23 74
09/08/2022 69 35
08/08/2022 23 15
07/08/2022 85 10
06/08/2022 05 75
05/08/2022 42 04
04/08/2022 78 19
03/08/2022 83 36
02/08/2022 63 51
01/08/2022 61 02
31/07/2022 72 79
30/07/2022 22 11
29/07/2022 18 98
28/07/2022 62 23
27/07/2022 92 56
26/07/2022 83 38
25/07/2022 11 53
24/07/2022 93 26
23/07/2022 46 56
22/07/2022 52 40
21/07/2022 30 88
20/07/2022 68 82
19/07/2022 52 71
18/07/2022 19 75
17/07/2022 20 48
16/07/2022 91 67
15/07/2022 92 71
14/07/2022 06 20
13/07/2022 88 35
12/07/2022 60 73
11/07/2022 24 50
10/07/2022 26 58
09/07/2022 07 10
08/07/2022 79 38
07/07/2022 35 49
06/07/2022 25 64
05/07/2022 01 03
04/07/2022 39 43
03/07/2022 84 14
02/07/2022 87 44
01/07/2022 79 13
30/06/2022 13 60
29/06/2022 01 97
28/06/2022 06 91
27/06/2022 51 33
26/06/2022 89 62
25/06/2022 89 00
24/06/2022 33 87
23/06/2022 53 13
22/06/2022 63 28
21/06/2022 43 16
20/06/2022 71 65
19/06/2022 61 41
18/06/2022 25 26
17/06/2022 63 04
16/06/2022 56 86
15/06/2022 78 25
14/06/2022 90 25
13/06/2022 03 27
12/06/2022 86 15
11/06/2022 30 76
10/06/2022 96 28
09/06/2022 12 05
08/06/2022 36 86
07/06/2022 63 07
06/06/2022 58 13
05/06/2022 87 83
04/06/2022 73 28
03/06/2022 64 36
02/06/2022 85 48
01/06/2022 32 38
31/05/2022 92 50
30/05/2022 74 68
29/05/2022 25 83
28/05/2022 79 57
27/05/2022 42 50
26/05/2022 29 75
25/05/2022 28 11
24/05/2022 47 91
23/05/2022 87 46
22/05/2022 79 28
21/05/2022 20 18
20/05/2022 53 02
19/05/2022 89 16
18/05/2022 26 98
17/05/2022 61 72
16/05/2022 43 25
15/05/2022 28 16
14/05/2022 14 31
13/05/2022 02 41
12/05/2022 23 18
11/05/2022 76 86
10/05/2022 07 02
09/05/2022 08 78
08/05/2022 24 62
07/05/2022 52 13
06/05/2022 63 71
05/05/2022 39 08
04/05/2022 40 22
03/05/2022 21 13
02/05/2022 99 22
01/05/2022 10 71
30/04/2022 63 00
29/04/2022 33 02
28/04/2022 41 29
27/04/2022 24 45
26/04/2022 37 19
25/04/2022 98 69
24/04/2022 18 11
23/04/2022 19 60
22/04/2022 30 53
21/04/2022 42 11
20/04/2022 51 06
19/04/2022 36 98
18/04/2022 42 29
17/04/2022 11 68
16/04/2022 77 42
15/04/2022 24 01
14/04/2022 42 84
13/04/2022 96 30
12/04/2022 37 04
11/04/2022 25 71
10/04/2022 24 95
09/04/2022 00 87
08/04/2022 49 25
07/04/2022 87 99
06/04/2022 37 97
05/04/2022 44 27
04/04/2022 34 24
03/04/2022 18 14
02/04/2022 92 18
01/04/2022 09 06
31/03/2022 74 87
30/03/2022 96 24
29/03/2022 32 81
28/03/2022 44 02
27/03/2022 16 79
26/03/2022 17 92
25/03/2022 65 26
24/03/2022 81 43
23/03/2022 77 31
22/03/2022 59 53
21/03/2022 99 12
20/03/2022 32 04
19/03/2022 14 81
18/03/2022 79 90
17/03/2022 28 54
16/03/2022 13 00
15/03/2022 21 98
14/03/2022 77 08
13/03/2022 06 35
12/03/2022 22 37
11/03/2022 70 06
10/03/2022 70 05
09/03/2022 58 92
08/03/2022 26 35
07/03/2022 16 78
06/03/2022 52 11
05/03/2022 18 79
04/03/2022 42 04
03/03/2022 44 86
02/03/2022 07 95
01/03/2022 77 05
28/02/2022 08 36
27/02/2022 01 91
26/02/2022 25 55
25/02/2022 78 23
24/02/2022 00 16
23/02/2022 75 46
22/02/2022 12 88
21/02/2022 69 97
20/02/2022 23 53
18/02/2022 21 37
17/02/2022 87 99
16/02/2022 10 75
15/02/2022 49 67
14/02/2022 12 66
13/02/2022 00 84
12/02/2022 42 02
11/02/2022 51 08
10/02/2022 77 14
09/02/2022 69 42
08/02/2022 98 42
07/02/2022 19 50
06/02/2022 15 02
05/02/2022 90 23
04/02/2022 49 38
03/02/2022 80 06
02/02/2022 83 03
01/02/2022 63 98
31/01/2022 58 94
30/01/2022 11 24
29/01/2022 15 96
28/01/2022 22 04
27/01/2022 41 84
26/01/2022 56 38
25/01/2022 03 44
24/01/2022 41 74
23/01/2022 33 02
22/01/2022 69 39
20/01/2022 38 00
19/01/2022 10 70
18/01/2022 55 27
17/01/2022 31 74
16/01/2022 58 74
15/01/2022 98 02
14/01/2022 17 35
13/01/2022 96 21
12/01/2022 47 90
11/01/2022 52 83
10/01/2022 13 08
09/01/2022 41 67
08/01/2022 40 16
07/01/2022 72 58
06/01/2022 22 36
05/01/2022 13 82
04/01/2022 46 26
03/01/2022 71 34
02/01/2022 28 09
01/01/2022 39 75
31/12/2021 03 80
30/12/2021 83 01
29/12/2021 99 25
28/12/2021 87 02
27/12/2021 53 35
26/12/2021 92 35
25/12/2021 30 84
24/12/2021 29 75
23/12/2021 12 54
22/12/2021 18 10
21/12/2021 57 88
20/12/2021 22 09
19/12/2021 52 25
18/12/2021 57 17
17/12/2021 89 13
16/12/2021 14 55
15/12/2021 08 44
14/12/2021 43 85
13/12/2021 21 94
12/12/2021 82 47
11/12/2021 02 83
10/12/2021 96 31
09/12/2021 68 06
08/12/2021 52 85
07/12/2021 87 04
06/12/2021 35 44
05/12/2021 39 17
04/12/2021 47 20
03/12/2021 15 61
02/12/2021 68 95
01/12/2021 01 21
30/11/2021 55 89
29/11/2021 59 75
28/11/2021 48 21
27/11/2021 23 06
26/11/2021 08 52
25/11/2021 98 60
24/11/2021 75 39
23/11/2021 42 01
22/11/2021 59 88
21/11/2021 25 44
